联系我们
市场部: 0318-2212865
经营部: 0318-2102558
办公室: 0318-2212859
传 真: 0318-2101268
邮箱:yt@yataigongsi.com
地址:河北省衡水市经济开发区滏阳三路



Our special hose series for compressed natural gas have been widely used to assemble and unassembled coupling pipeline system between CNG gas dispensers or CNG cylinder skid-mounted trucks and pressure reducing station or master gas station. It is easy to install and use.
It will fully meet user requirement on equipment pressure in the range of 1.0MPa-25MPa, and it is customized for hose specification and joint types according to user demands.
| Product Model | Nominal Dimension | Inner Diameter(mm) | Inner Diameter(in) | Outer Diameter(mm) | Working Pressure(MPa) | Working Pressure(psi) | Burst Pressure(MPa) | Burst Pressure(psi) | Minimum Bending Radius(mm) |
| 5SNG-3 | 5 | 4.8 | 3/16 | 10.9 | 34.5 | 5000 | 137.9 | 20000 | 38 |
| 5SNG-4 | 6 | 6.3 | 1/4 | 15.7 | 34.5 | 5000 | 137.9 | 20000 | 51 |
| 5SNG-6 | 10 | 9.5 | 3/8 | 19.6 | 34.5 | 5000 | 137.9 | 20000 | 76 |
| 5SNG-8 | 12 | 12.7 | 1/2 | 22.6 | 34.5 | 5000 | 137.9 | 20000 | 102 |
| 5SNG-12 | 20 | 19.1 | 3/4 | 19.2 | 34.5 | 5000 | 137.9 | 20000 | 191 |
| 5SNG-16 | 25 | 25.4 | 1 | 40 | 34.5 | 5000 | 137.9 | 20000 | 254 |
